Beautiful corner lot approx. 20 acres, on Rural water and one side has paved frontage. Wooded acreage throughout. Prior some of the land was hayed. Does have an active water meter that will transfer to the buyer. (Rural Water District 6). Corner also has a fire hydrant. (Nice Insurance Savings!) Great place to build your dream home. There used to be a couple of pond but over grown now. Please call for more details.
| MLS # | 680681 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 15 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Michelle Leeper |
| Zoning | Agriculture |
|---|---|
| Acreage | 766656.00 |
| Property | 58 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Douglass |
| Zip Code | 67039 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Douglass |
| Elementary School | Leonard C Seal |
| High School | Douglass |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $190,000 low | high Med: $230,000 On site: 15 low | high Med: 267 | |
| State | KS |
|---|---|
| County | Butler |
| City | Douglass |
| Zip Code | 67039 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Douglass |
| Elementary School | Leonard C Seal |
| High School | Douglass |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $190,000 low | high Med: $230,000 On site: 15 low | high Med: 267 | |