New ListingTurn your homebuilding vision into reality with this prime, ready-to-build vacant lot! Featuring R-2 Medium Density Residential zoning, this versatile property offers flexible development options, allowing for either a single-family home or a two-family dwelling. Enjoy the financial freedom of no HOA fees, with protective restrictive covenants in place to help preserve long-term neighborhood value. Now is the ideal time to take the next step-bring your plans and start building today!
| MLS # | 681560 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Roxann Taylor |
| Zoning | Single Family |
|---|---|
| Acreage | 9574.00 |
| Property | 314 |
|---|
| State | KS |
|---|---|
| County | Cowley |
| City | Winfield |
| Zip Code | 67156 |
| Area | SCKMLS |
| Community Name | CRESTRIDGE |
| School District | Winfield |
| Elementary School | Winfield Schools |
| High School | Winfield |
| Listing VS Median (in CRESTRIDGE) | |
Price: $18,500 low | high Med: $387,500 On site: 1 low | high Med: 15 | |
| State | KS |
|---|---|
| County | Cowley |
| City | Winfield |
| Zip Code | 67156 |
| Area | SCKMLS |
| Community Name | CRESTRIDGE |
| School District | Winfield |
| Elementary School | Winfield Schools |
| High School | Winfield |
| Listing VS Median (in CRESTRIDGE) | |
Price: $18,500 low | high Med: $387,500 On site: 1 low | high Med: 15 | |