New ListingWelcome to this charming and cozy 2-bedroom home, an excellent opportunity for a first-time home buyer or anyone looking for a comfortable home with valuable recent updates. This well-maintained property features a new roof, new gutters, and an HVAC system replaced in 2025. Outside, you'll find a spacious backyard enclosed by a wood fence, offering plenty of room to relax, entertain, garden, or enjoy time outdoors. The property also includes a storage shed and carport with convenient alley access, providing additional storage and parking options. With its cozy layout, recent improvements, spacious backyard, and convenient location, this home is ready for its next chapter. Come take a look and discover why this could be the perfect place to call home!
| MLS # | 679532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Rachel Westmoreland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 984 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Exterior Features | Guttering - ALL, Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 1288 |
|---|
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| Area | SCKMLS |
| Community Name | BROWNS |
| School District | Wellington |
| Elementary School | Wellington |
| High School | Wellington |
| Listing VS Median (in BROWNS) | |
Price: $91,500 low | high Med: $83,250 sqft: 984 low | high Med: 1,048 $ / sqft: $93 low | high Med: $80 On site: 1 low | high Med: 81 | |
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| Area | SCKMLS |
| Community Name | BROWNS |
| School District | Wellington |
| Elementary School | Wellington |
| High School | Wellington |
| Listing VS Median (in BROWNS) | |
Price: $91,500 low | high Med: $83,250 sqft: 984 low | high Med: 1,048 $ / sqft: $93 low | high Med: $80 On site: 1 low | high Med: 81 | |