New ListingSolid investment opportunity with this 1 bedroom 2 bath home which can easily be a 3 bedroom with the installment of a couple window wells. The property offers a traditional floorplan with a living room, formal dining room and a finished basement with laundry. Needing updated and some maintenance, this home is ideal for an investor looking to add value. A great chance to build your portfolio with a property that has long-term potential.
| MLS # | 679106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Plaza Real Estate | Barbara-Lee Lewis |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,267 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Exterior Features | Other |
|---|---|
| Lot Features | Standard |
| Property | 608 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| Area | SCKMLS |
| Community Name | PERRYS |
| School District | West |
| Elementary School | Gardiner |
| High School | West |
| Listing VS Median (in PERRYS) | |
Price: $65,000 low | high Med: $65,000 sqft: 1,267 low | high Med: 1,267 $ / sqft: $51 low | high Med: $51 On site: 1 low | high Med: 1 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| Area | SCKMLS |
| Community Name | PERRYS |
| School District | West |
| Elementary School | Gardiner |
| High School | West |
| Listing VS Median (in PERRYS) | |
Price: $65,000 low | high Med: $65,000 sqft: 1,267 low | high Med: 1,267 $ / sqft: $51 low | high Med: $51 On site: 1 low | high Med: 1 | |