Roof installed 2021, water heater 2020, All information deemed reliable but not guaranteed, property to be sold in "As-is" Seller is open to all reasonable offers! Buyers and their agents should verify any information they consider important, such as square footage, measurements, schools, taxes or special assessments, and lot size. All details are believed to be accurate but are not guaranteed, with no warranties expressed or implied.
| MLS # | 675509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 70 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Chi McKanlam |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,148 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.52 |
| Exterior Features | Frame w/Less than 50% Mas, Brick |
|---|---|
| Lot Features | Corner Lot |
| Property | 1340 |
|---|
| State | KS |
|---|---|
| County | Cowley |
| City | Udall |
| Zip Code | 67146 |
| Area | SCKMLS |
| Community Name | RUTTER STOREY |
| School District | Udall |
| Elementary School | Udall |
| High School | Udall |
| Listing VS Median (in RUTTER STOREY) | |
Price: $125,000 low | high Med: $125,000 sqft: 2,148 low | high Med: 2,148 $ / sqft: $58 low | high Med: $58 On site: 70 low | high Med: 70 | |
| State | KS |
|---|---|
| County | Cowley |
| City | Udall |
| Zip Code | 67146 |
| Area | SCKMLS |
| Community Name | RUTTER STOREY |
| School District | Udall |
| Elementary School | Udall |
| High School | Udall |
| Listing VS Median (in RUTTER STOREY) | |
Price: $125,000 low | high Med: $125,000 sqft: 2,148 low | high Med: 2,148 $ / sqft: $58 low | high Med: $58 On site: 70 low | high Med: 70 | |