This home is a 2-Bedroom Bungalow style home with bonus room on upper level. Large covered front porch. Spacious living room. Kitchen with Refrigerator (Approximately16 months old) and Gas stove/oven. Breakfast Nook. This property is located close to the Delano area, restaurants, and downtown activities. New Roof. New electrical service recently installed. Unfinished basement. Additionally, this property also includes a large detached 2-Car Garage (26X20). The backyard is fenced and nicely landscaped. Property is being Sold in "As Is" condition. The listing agent discloses that he is related to Seller.
| MLS # | 678279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 19 |
| Listing Provided By | Egan, Inc. | M Egan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,046 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Standard |
|---|---|
| Community Features | Sidewalks |
| Property | 1146 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| Area | SCKMLS |
| Community Name | FOSTERS |
| School District | West |
| Elementary School | Franklin |
| High School | West |
| Listing VS Median (in FOSTERS) | |
Price: $124,900 low | high Med: $124,900 sqft: 1,046 low | high Med: 1,046 $ / sqft: $119 low | high Med: $119 On site: 19 low | high Med: 19 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| Area | SCKMLS |
| Community Name | FOSTERS |
| School District | West |
| Elementary School | Franklin |
| High School | West |
| Listing VS Median (in FOSTERS) | |
Price: $124,900 low | high Med: $124,900 sqft: 1,046 low | high Med: 1,046 $ / sqft: $119 low | high Med: $119 On site: 19 low | high Med: 19 | |