Great opportunity for first-time homebuyers or those looking to downsize! This home features a low-maintenance vinyl exterior with soffit and fascia, a cul-de-sac lot in a quiet neighborhood, and a finished view-out/walk-out basement. The kitchen offers abundant cabinet space and a pantry, with stainless steel appliances staying with the home. Enjoy the fenced backyard and a new two-car driveway with additional space for RV or boat parking.
| MLS # | 680415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 22 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Dan Madrigal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks |
| Parking Features | RV Access/Parking |
|---|
| Property | 2331 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Haysville |
| Zip Code | 67060 |
| Area | SCKMLS |
| Community Name | OPEN DOOR CHURCH |
| School District | Campus |
| Elementary School | Nelson |
| High School | Campus |
| Listing VS Median (in OPEN DOOR CHURCH) | |
Price: $178,900 low | high Med: $178,900 sqft: 1,368 low | high Med: 1,368 $ / sqft: $131 low | high Med: $131 On site: 22 low | high Med: 22 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Haysville |
| Zip Code | 67060 |
| Area | SCKMLS |
| Community Name | OPEN DOOR CHURCH |
| School District | Campus |
| Elementary School | Nelson |
| High School | Campus |
| Listing VS Median (in OPEN DOOR CHURCH) | |
Price: $178,900 low | high Med: $178,900 sqft: 1,368 low | high Med: 1,368 $ / sqft: $131 low | high Med: $131 On site: 22 low | high Med: 22 | |