New ListingThis home has just had a total makeover and it's ready for it's new people. The windows have been replaced with double glass insulated windows, the floors are oak and luxury vinyl plank, the walls are freshly painted, and there are handy built-ins in the living room and master bedroom. Plant lovers will love the sun room with south and west facing windows and shelves for extra storage. Two outbuildings in the back yard are empty and waiting. Must see this lovely home to fully appreciate.
| MLS # | 681921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Associates | RON HARDER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,034 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Exterior Features | Storm Shelter, Other |
|---|---|
| Lot Features | Standard |
| Community Features | Playground |
| Property | 440 |
|---|
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| Area | SCKMLS |
| Community Name | NEWTON ORIGINAL TOWNSHIP SUPP MAP |
| School District | Newton |
| Elementary School | Sunset |
| High School | Newton |
| Listing VS Median (in NEWTON ORIGINAL TOWNSHIP SUPP MAP) | |
Price: $75,000 low | high Med: $129,900 sqft: 1,034 low | high Med: 1,160 $ / sqft: $73 low | high Med: $112 On site: 1 low | high Med: 7 | |
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| Area | SCKMLS |
| Community Name | NEWTON ORIGINAL TOWNSHIP SUPP MAP |
| School District | Newton |
| Elementary School | Sunset |
| High School | Newton |
| Listing VS Median (in NEWTON ORIGINAL TOWNSHIP SUPP MAP) | |
Price: $75,000 low | high Med: $129,900 sqft: 1,034 low | high Med: 1,160 $ / sqft: $73 low | high Med: $112 On site: 1 low | high Med: 7 | |