This charming 2-Bed, 1 Bath house would make a great starter home or rental for investors. This home has a one car attached garage. There are some large trees on the property for an abundance of shade. This home has a large deck in the back of the home and a fenced in yard for your pet. The Washer and Dryer located in the basement and the Range in the Kitchen both stay. The home is located close to dining and shopping. A New Hot Water tank has just been installed. The sellers are not wanting to do any repairs, so make offers accordingly. Schedule your showing today.
| MLS # | 680524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 20 |
| Listing Provided By | Theis Realty | Jim Richmond |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Standard |
|---|
| Property | 992 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| Area | SCKMLS |
| Community Name | LONGVIEW TERRACE |
| School District | East |
| Elementary School | Jefferson |
| High School | East |
| Listing VS Median (in LONGVIEW TERRACE) | |
Price: $130,000 low | high Med: $146,000 sqft: 808 low | high Med: 923 $ / sqft: $161 low | high Med: $158 On site: 20 low | high Med: 19.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| Area | SCKMLS |
| Community Name | LONGVIEW TERRACE |
| School District | East |
| Elementary School | Jefferson |
| High School | East |
| Listing VS Median (in LONGVIEW TERRACE) | |
Price: $130,000 low | high Med: $146,000 sqft: 808 low | high Med: 923 $ / sqft: $161 low | high Med: $158 On site: 20 low | high Med: 19.5 | |