Leased building currently used for storage. Former car wash, not useable. Bays have been enclosed and are rented for storage for an adjoining business currently.
| MLS # | 681120 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 20 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Shane Pullman |
| SQ Feet | 3,288 |
|---|---|
| Story(s) | 1 |
| Zoning | General Comm |
| Acreage | 0.70 |
| Flooring | Unfinished |
|---|
| Parking Features | Parking Lot, Paved |
|---|
| Property | 2500 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| Area | SCKMLS |
| Listing VS Median (in 67207) | |
Price: $125,000 low | high Med: $285,000 sqft: 3,288 low | high Med: 1,340 $ / sqft: $38 low | high Med: $213 On site: 20 low | high Med: 19 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| Area | SCKMLS |
| Listing VS Median (in 67207) | |
Price: $125,000 low | high Med: $285,000 sqft: 3,288 low | high Med: 1,340 $ / sqft: $38 low | high Med: $213 On site: 20 low | high Med: 19 | |