New ListingStep right into this completely reimagined home on a huge lot. Large enough to build another unit on the right side of the property. Great for a first time home buyer and or investor. 2 good size bedrooms with a full bathroom that is super nice. Larger living room area and kitchen with all LVP flooring. The house sits on the left side of the property with the driveway and garage right in the middle. Right side of property is completely open waiting for a future build or just extra space.
| MLS # | 681289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1944 |
| Days On Site | 6 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Erik Weiss |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 696 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac |
| Property | 585 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| Area | SCKMLS |
| Community Name | LA CLEDE COURT |
| School District | West |
| Elementary School | Stanley |
| High School | West |
| Listing VS Median (in LA CLEDE COURT) | |
Price: $129,000 low | high Med: $129,000 sqft: 696 low | high Med: 696 $ / sqft: $185 low | high Med: $185 On site: 6 low | high Med: 6 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| Area | SCKMLS |
| Community Name | LA CLEDE COURT |
| School District | West |
| Elementary School | Stanley |
| High School | West |
| Listing VS Median (in LA CLEDE COURT) | |
Price: $129,000 low | high Med: $129,000 sqft: 696 low | high Med: 696 $ / sqft: $185 low | high Med: $185 On site: 6 low | high Med: 6 | |