New ListingCharming 2-story College Hill gem featuring classic wood flooring across the main living areas and upper primary bedroom. Complete with a finished basement, 2-car garage, and historic character on a city lot.
| MLS # | 681985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 3 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Kevin Pham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,192 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.28 |
| Exterior Features | Brick |
|---|---|
| Lot Features | Standard |
| Property | 6951 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| Area | SCKMLS |
| Community Name | COLLEGE HILL |
| School District | East |
| Elementary School | Hyde |
| High School | East |
| Listing VS Median (in COLLEGE HILL) | |
Price: $679,900 low | high Med: $359,900 sqft: 4,192 low | high Med: 2,500 $ / sqft: $162 low | high Med: $144 On site: 3 low | high Med: 63 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| Area | SCKMLS |
| Community Name | COLLEGE HILL |
| School District | East |
| Elementary School | Hyde |
| High School | East |
| Listing VS Median (in COLLEGE HILL) | |
Price: $679,900 low | high Med: $359,900 sqft: 4,192 low | high Med: 2,500 $ / sqft: $162 low | high Med: $144 On site: 3 low | high Med: 63 | |