The lot next to this property is also available. Seller welcomes and will consider all offers.
| MLS # | 680936 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Elite Real Estate Experts | Tyler Malone |
| Zoning | Single Family |
|---|---|
| Acreage | 10454.00 |
| Property | 422 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | SYCAMORE POND |
| School District | South |
| Elementary School | Cessna |
| High School | South |
| Listing VS Median (in SYCAMORE POND) | |
Price: $50,000 low | high Med: $279,500 On site: 11 low | high Med: 17 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | SYCAMORE POND |
| School District | South |
| Elementary School | Cessna |
| High School | South |
| Listing VS Median (in SYCAMORE POND) | |
Price: $50,000 low | high Med: $279,500 On site: 11 low | high Med: 17 | |